Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 21
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 22 November 2023


21.5 BLINKY Qualifier 2, Race 5



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:29 PM 22/11/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Andrew Budge 580 BRCCC 19/ 6m 1.261s 18.381 18.969| 18.675| 18.567 0.38| 0.33| 0.30 1st
2nd 2 Tom Huggan 0 19/ 6m 2.644s 18.732 19.024| 18.862| 18.795 0.21| 0.19| 0.16 2nd
3rd 1 Jason Milbourne 525 BRCCC 19/ 6m 8.763s 18.876 19.278| 19.144| 19.045 0.18| 0.17| 0.17 3rd
4th 3 Chang Ling 0 BRCCC 19/ 6m10.278s 18.878 19.344| 19.044| 18.979 0.58| 0.24| 0.22 Personal Best 4th
5th 8 Tim Boundy 546 TFTR 19/ 6m17.393s 19.101 19.792| 19.289| 19.182 0.99| 0.44| 0.36 5th
6th 5 Richard Hopkins 0 19/ 6m19.210s 19.075 19.879| 19.342| 19.218 1.21| 0.35| 0.29 6th
7th 6 Jordan Caruso 0 BRCCC 18/ 6m 0.278s 18.567 19.981| 18.777| 18.674 2.30| 1.43| 0.77 7th
8th 7 Jason Dickson 544 BRCCC 18/ 6m 3.924s 18.934 20.122| 19.185| 19.050 2.36| 0.66| 0.37 8th
9th 9 Clay Devlin 0 18/ 6m 5.906s 19.282 20.215| 19.755| 19.585 0.71| 0.47| 0.42 9th
10th 0 Sam Carman 0 15/ 6m21.841s 21.736 25.234| 23.313| 22.421 3.30| 2.64| 1.90 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 3 Car 8 Car 5 Car 6 Car 7 Car 9 Car 0
0 2) 0.832 3) 1.181 8) 2.478 9) 2.737 4) 1.329 5) 1.499 1) 0.616 6) 1.726 7) 2.027 10) 3.328
1 2) 18.784 3) 18.834 7) 19.472 8) 19.624 4) 19.186 5) 19.849 1) 18.567 6) 19.791 9) 20.738 10) 23.241
2 1) 19.565 2) 19.216 5) 19.062 7) 19.721 3) 19.219 4) 19.214 9) 27.545 6) 20.175 8) 19.871 10) 22.293
3 2) 19.789 1) 18.939 5) 19.516 7) 18.909 3) 19.565 4) 19.879 9) 18.977 6) 19.090 8) 20.109 10) 21.736
4 2) 18.921 1) 18.732 5) 19.335 6) 19.079 3) 19.112 4) 19.210 9) 24.431 7) 19.998 8) 20.414 10) 33.040
5 2) 19.433 1) 18.873 4) 19.230 6) 19.697 3) 19.326 5) 20.059 9) 18.603 7) 19.369 8) 19.723 10) 23.464
6 2) 18.900 1) 18.742 4) 18.979 5) 21.580 3) 19.101 8) 24.784 9) 19.082 6) 21.773 7) 19.998 10) 23.834
7 2) 18.624 1) 18.924 4) 19.147 5) 19.142 3) 19.296 8) 19.374 9) 18.782 6) 19.292 7) 19.607 10) 26.327
8 2) 18.752 1) 18.896 4) 19.186 5) 19.286 3) 19.404 8) 19.537 9) 18.833 6) 18.934 7) 20.054 10) 31.560
9 2) 19.177 1) 18.956 4) 19.275 5) 19.017 3) 19.298 8) 19.343 9) 18.714 6) 18.990 7) 19.618 10) 25.473
10 2) 18.833 1) 18.795 4) 18.876 5) 19.219 3) 19.555 6) 20.023 8) 21.245 9) 29.476 7) 21.073 10) 22.637
11 2) 19.470 1) 19.289 4) 19.441 5) 19.100 3) 19.394 6) 19.276 8) 18.720 9) 19.338 7) 19.282 10) 22.199
12 2) 18.811 1) 19.140 4) 19.453 5) 18.878 3) 19.570 6) 19.318 8) 18.769 9) 19.119 7) 19.695 10) 23.342
13 2) 18.381 1) 18.960 3) 19.481 5) 19.059 4) 20.679 6) 19.563 8) 19.342 9) 19.120 7) 19.798 10) 24.918
14 2) 18.638 1) 19.081 3) 19.161 5) 19.035 4) 19.873 6) 19.622 7) 19.621 9) 20.012 8) 20.826 10) 25.924
15 2) 18.739 1) 19.005 3) 19.307 4) 19.291 5) 23.571 6) 19.827 7) 18.956 9) 19.232 8) 20.198 10) 28.525
16 2) 19.226 1) 18.938 3) 19.240 4) 19.372 5) 19.982 6) 19.075 7) 18.853 8) 19.552 9) 22.428
17 2) 19.193 1) 19.514 3) 19.292 4) 19.070 5) 19.764 6) 20.471 7) 20.844 8) 19.569 9) 19.911
18 1) 18.678 2) 19.395 3) 19.537 4) 19.157 5) 19.638 6) 19.774 7) 19.778 8) 19.368 9) 20.536
19 1) 18.515 2) 19.234 3) 19.295 4) 19.305 5) 20.531 6) 19.513

Bold
=Best Lap (excluding first lap)
*
=force started